Courses › Vanajanlinna Golf
Vanajanlinna Golf
Hämeenlinna, Finland. 18 holes, par 72. Play the real course hole by hole in Finger Golf, a free golf game in your browser, built from open map data: the fairways, greens, bunkers, water, the ground and every tree.
- 18Holes
- 72Par
- 6 624 mBlack
- 5 965 mWhite
- 5 663 mYellow
- 4 959 mRed
The holes
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| Hole 1 | 4 | 5 | 356 | 315 | 303 | 264 |
| Hole 2 | 5 | 9 | 492 | 472 | 415 | 390 |
| Hole 3 | 3 | 15 | 199 | 160 | 143 | 127 |
| Hole 4 | 4 | 13 | 375 | 324 | 311 | 290 |
| Hole 5 | 4 | 11 | 393 | 360 | 347 | 310 |
| Hole 6 | 4 | 7 | 434 | 388 | 345 | 294 |
| Hole 7 | 3 | 17 | 196 | 174 | 160 | 132 |
| Hole 8 | 4 | 1 | 417 | 371 | 359 | 299 |
| Hole 9 | 4 | 3 | 376 | 327 | 322 | 298 |
| Hole 10 | 5 | 6 | 499 | 452 | 440 | 393 |
| Hole 11 | 4 | 14 | 301 | 284 | 271 | 236 |
| Hole 12 | 4 | 2 | 370 | 347 | 336 | 294 |
| Hole 13 | 3 | 16 | 201 | 166 | 154 | 128 |
| Hole 14 | 4 | 12 | 421 | 363 | 350 | 271 |
| Hole 15 | 5 | 8 | 487 | 466 | 453 | 397 |
| Hole 16 | 3 | 18 | 190 | 155 | 140 | 111 |
| Hole 17 | 5 | 4 | 544 | 500 | 488 | 432 |
| Hole 18 | 4 | 10 | 373 | 341 | 326 | 293 |
| Total | 72 | 6624 | 5965 | 5663 | 4959 |
Lengths in metres. SI: the stroke index (handicap order).