Courses › Ruukkigolf
Ruukkigolf
Raasepori, Finland. 18 holes, par 72. Play the real course hole by hole in Finger Golf, a free golf game in your browser, built from open map data: the fairways, greens, bunkers, water, the ground and every tree.
- 18Holes
- 72Par
- 6 184 mWhite
- 5 720 mYellow
- 5 315 mBlue
- 4 748 mRed
The holes
| Hole | Par | SI | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| Hole 1 | 4 | 17 | 320 | 301 | 287 | 276 |
| Hole 2 | 4 | 5 | 339 | 310 | 275 | 254 |
| Hole 3 | 3 | 14 | 193 | 176 | 155 | 140 |
| Hole 4 | 4 | 2 | 343 | 333 | 313 | 287 |
| Hole 5 | 3 | 9 | 161 | 141 | 126 | 126 |
| Hole 6 | 5 | 15 | 451 | 431 | 416 | 403 |
| Hole 7 | 4 | 3 | 378 | 353 | 342 | 301 |
| Hole 8 | 5 | 8 | 450 | 420 | 411 | 367 |
| Hole 9 | 4 | 10 | 372 | 360 | 349 | 236 |
| Hole 10 | 5 | 6 | 492 | 474 | 451 | 431 |
| Hole 11 | 3 | 16 | 189 | 161 | 134 | 119 |
| Hole 12 | 4 | 7 | 388 | 349 | 327 | 275 |
| Hole 13 | 3 | 13 | 187 | 149 | 139 | 129 |
| Hole 14 | 5 | 1 | 603 | 555 | 464 | 420 |
| Hole 15 | 4 | 12 | 299 | 261 | 227 | 212 |
| Hole 16 | 4 | 4 | 397 | 354 | 337 | 287 |
| Hole 17 | 4 | 18 | 294 | 279 | 264 | 232 |
| Hole 18 | 4 | 11 | 328 | 313 | 298 | 253 |
| Total | 72 | 6184 | 5720 | 5315 | 4748 |
Lengths in metres. SI: the stroke index (handicap order).