Courses › Kalajoki Golf
Kalajoki Golf
Kalajoki, Finland. 18 holes, par 73. Play the real course hole by hole in Finger Golf, a free golf game in your browser, built from open map data: the fairways, greens, bunkers, water, the ground and every tree.
- 18Holes
- 73Par
- 6 229 mWhite
- 5 904 mYellow
- 5 350 mBlue
- 4 956 mRed
The holes
| Hole | Par | SI | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| Hole 1 | 4 | 10 | 341 | 325 | 312 | 269 |
| Hole 2 | 4 | 5 | 355 | 308 | 303 | 280 |
| Hole 3 | 3 | 16 | 145 | 138 | 99 | 93 |
| Hole 4 | 5 | 4 | 497 | 486 | 435 | 422 |
| Hole 5 | 4 | 7 | 397 | 363 | 363 | 264 |
| Hole 6 | 4 | 2 | 369 | 345 | 335 | 281 |
| Hole 7 | 4 | 13 | 350 | 331 | 304 | 293 |
| Hole 8 | 4 | 14 | 342 | 317 | 289 | 276 |
| Hole 9 | 4 | 11 | 324 | 311 | 272 | 267 |
| Hole 10 | 3 | 12 | 171 | 165 | 156 | 126 |
| Hole 11 | 5 | 3 | 504 | 495 | 427 | 411 |
| Hole 12 | 4 | 1 | 384 | 369 | 330 | 320 |
| Hole 13 | 4 | 8 | 324 | 305 | 264 | 247 |
| Hole 14 | 4 | 15 | 321 | 299 | 275 | 264 |
| Hole 15 | 5 | 6 | 471 | 456 | 395 | 385 |
| Hole 16 | 3 | 17 | 165 | 141 | 127 | 111 |
| Hole 17 | 4 | 18 | 316 | 303 | 268 | 260 |
| Hole 18 | 5 | 9 | 453 | 447 | 396 | 387 |
| Total | 73 | 6229 | 5904 | 5350 | 4956 |
Lengths in metres. SI: the stroke index (handicap order).