Courses › Iitti Golf Niskaportti
Iitti Golf Niskaportti
Iitti (Kausala), Finland. 18 holes, par 71. Play the real course hole by hole in Finger Golf, a free golf game in your browser, built from open map data: the fairways, greens, bunkers, water, the ground and every tree.
- 18Holes
- 71Par
- 5 727 mTee 57
- 5 441 mTee 54
- 5 137 mTee 51
- 4 924 mTee 49
The holes
| Hole | Par | SI | Tee 57 | Tee 54 | Tee 51 | Tee 49 |
|---|---|---|---|---|---|---|
| Hole 1 | 5 | 5 | 499 | 468 | 460 | 440 |
| Hole 2 | 4 | 15 | 287 | 278 | 253 | 241 |
| Hole 3 | 3 | 17 | 158 | 150 | 142 | 134 |
| Hole 4 | 4 | 3 | 359 | 349 | 303 | 297 |
| Hole 5 | 4 | 9 | 323 | 317 | 292 | 282 |
| Hole 6 | 5 | 1 | 502 | 493 | 455 | 448 |
| Hole 7 | 3 | 13 | 151 | 144 | 136 | 128 |
| Hole 8 | 4 | 11 | 332 | 301 | 292 | 282 |
| Hole 9 | 4 | 7 | 358 | 310 | 300 | 272 |
| Hole 10 | 4 | 12 | 316 | 282 | 255 | 251 |
| Hole 11 | 3 | 14 | 144 | 135 | 119 | 114 |
| Hole 12 | 4 | 10 | 315 | 311 | 300 | 295 |
| Hole 13 | 4 | 8 | 373 | 340 | 329 | 319 |
| Hole 14 | 3 | 4 | 165 | 156 | 149 | 140 |
| Hole 15 | 3 | 18 | 130 | 120 | 112 | 107 |
| Hole 16 | 5 | 16 | 438 | 428 | 410 | 404 |
| Hole 17 | 4 | 6 | 370 | 362 | 344 | 318 |
| Hole 18 | 5 | 2 | 507 | 497 | 486 | 452 |
| Total | 71 | 5727 | 5441 | 5137 | 4924 |
Lengths in metres. SI: the stroke index (handicap order).